SSR Paper Awards |
For Presentation at ESSR Annual Meeting |
Meghan Sahr, MD "MRI Findings of Extraspinal Sciatic After Proximal Hamstring Repair" | 2024 |
Jan Fritz, MD "Arthroscopy-Validated Diagnostic Accuracy of 5-min Deep Learning Super-Resolution MRI of the Knee: Trust or Dust?" | 2023 |
Jon Olson, DO "MRI Patters of ACL Repair with Internal Brace Augmentation" | 2022 |
Sarah Kamel, MD "OSGOOD or OSBAD? Prevalence of Lateral Patellofemoral Maltracking and Associated Complications in Patients with Osgood Schlatter" | 2021 |
Natalia Gorelik, MD "Cost-effectiveness of X-Ray vs MRI for Early Sacroiliitis" | 2019 |
For Presentation at ISS Annual Meeting |
Connie Chang, MD "Can Gas and Infection Coexist in the Intervertebral Disc? A Retrospective Analysis of Percutaneously Biopsied Suspected Discitis-Osteomyelitis Cases" | 2024 |
Pamela Walsh, MD "Can CT ROI Measurements Predict Absence or Presence of Occult Intertrochanteric Extension in Patients with Trauma?" | 2023 |
Zachary Stewart, MD (MIT) Sponsor: Kenneth Lee, MD "Shear Wave Speed as a Useful Biomarker of Tendon Health: Correlation with Conventional US and Clinical Scores in a Blinded Randomized Placebo-Controlled Trial for Treatment of Jumper’s Knee." | 2022 |
Jan Fritz, MD "MR Neurography-Guided Nerve Blocks Distinguish Sitting Pain of Pudendal Nerve and Posterior Femoral Cutaneous Nerve Origins" | 2021 |
Felix Gonzalez, MD "Safety and Efficacy of Image Guided Radiofrequency Ablation of Genicular Nerve for Pain Management in Patients with Moderate to Severe Osteoarthritis of the Knee: initial single institution experience"
| 2019 |
Nicholas Rhodes, MD "Pacinian Corpuscles: Bright Palmar Blind-Spots on MRI" | 2018 |
John Symanski, MD "Diagnosis of Superior Glenoid Labral Tears Using MRI and MRA:A Systematic Review and Meta-Analysis" | 2017 |
Mary Kristin Jesse, MD "Radiculopathy Following Vertebral Body Compression Fracture: Is There a Role for Percutaneous Cement Augmentation?" | 2016 |
Soterios Gyftopoulos, MD "Rotator Cuff Tear Shape Characterization: A Comparison of 2D Imaging and 3D MR Reconstruction" | 2015 |
Mary Kristin Jesse, MD "3D Morphologic Assessment of Normal and Abnormal Si Joints and the Potential Implications in the Development of Pain Syndrome" | 2014 |
Lien Senchak, MD "Imaging of Osteoblastoma of the Appendicular Skeleton with Pathologic Correlation" | 2013 |
Meredith Hayes, MD "Phosphaturic Mesenchymal Tumors: Imaging Features of a Rare Entity with Clinicopathologic Correlation" | 2012 |
Tal Laor, MD "Juvenile Osteochondritis Dissecans (JOCD): Is It a Growth Disturbance of the Secondary Physis of the Epiphysis?" | 2011 |
Maxime Freire, MD “MR Evaluation of Repair Tissue in Osteochondral Defects Following Treatment with Acellular Scaffolds: High Resolution MR-Histological Correlation in a Goat Model” | 2010 |
Christopher J. Hanrahan, MD, PhD "Temporal Evolution of MRI Findings after Rotator Cuff Repair" | 2009 |
Stephanie A. Bernard, MD "Cartilage Cap Thickness Measurement on T2-Weighted MR Imaging and the Risk of Secondary Chondrosarcoma in Osteochondromas" | 2008 |
Adam Zoga, MD "The Sports Hernia: What Is It? How Do I image It? What Are Its Confounders?" | 2007 |
Eric T. Chou, MD "Bifurcated Distal Biceps Brachii Tendon: Magnetic Resonance Imaging Appearances and Prevalence" | 2006 |
Steven S. Gerguis, MD "Review of the Secondary Signs of Femoracetabular Impingement and Correlation with the Head-neck Angle Measured on the Frog-leg Lateral View" | 2005 |
Mihra Taljanovic, MD, MS "Bone Marrow Edema in Hip Osteoarthritis: Quantitative Assessment with MRI and Correlation with Clinical Exam, Radiographic Findings and Histopathology" | 2004 |
Joseph R. DeMartini, MD "Effects of MR Gradient Coil-Induced Vibration Artifacts and Inherent Pulse Sequence Imperfections on Phase" | 2003 |
Derek R. Armfield, MD "MRI of Posterior Medial Meniscal Root Avulsion" | 2002 |
Patrick T. Liu, MD "Improved Imaging of Osteoid Osteoma with Dynamic Gadolinium-enhanced MRI" | 2001 |
Timothy G. Sanders, MD "MRI at Different Time Intervals following Hamstring Harvest for ACL Reconstruction" | 2000 |
For Presentation at RSNA Annual Meeting |
David Gimarc, MD "Transpedicular-Transdiscal Cement Augmentation Technique in the Treatment of Proximal Junctional Spinal Fusion Hardware Failure – A 5-Year Follow Up" | 2024 |
Erin Alaia, MD "Common Treatment Strategies for Calcium Hydroxyapatite Deposition Disease: A Cost Effectiveness Analysis" | 2023 |
Naveen Subhas, MD, MPH "MRI Predictors of Outcome after Arthroscopic Partial Meniscectomy" | 2022 |
Edward Yoon, MD "Intervertebral Disc Regeneration Techniques: Viable Allograft for Intervertebral Disc Supplementation - Provisional Results of the Viable Allograft Supplemented Disc Regeneration Trial (VAST)" | 2021 |
Anthony Mascia, MD "Therapeutic arthrogram of the hip for adhesive capsulitis: an innovative treatment procedure that reduces capsular stiffness and increases muscle activation"
| 2019 |
Miriam Bredella, MD "Brown Adipose Tissue and Cancer Activity" | 2018 |
Soterios Gyftopoulos, MD "Cost-effectiveness of MRI Versus Ultrasound for the Detection of Full-thickness Rotator Cuff Tears" | 2017 |
Naveen Subhas, MD "A 5‐Minute Shoulder MRI: Is It Good Enough?" | 2016 |
Ken Lee, MD "Ultrasound-guided Treatment for Refractory Plantar Fasciopathy: A Randomized Controlled Pilot Study of Platelet-Rich Plasma Versus Standard of Care Corticosteroid Injections" | 2015 |
Lawrence White, MD "Femoroacetabular Impingement: Accuracy of Non-Arthrographic 3T MR Imaging in Evaluation of Intra-Articular Pathology of the Hip" | 2014 |
Mary Kristin Jesse "Morphology of Endplate Cement Extravasation Can Predict Ajdacent Level Fracture in Osteoporotic Patients Undergoing Vertebroplasty and Kyphoplasty" | 2013 |
Srinivasan Harish, FRCPC "MRI of the Spine and Sacroiliac Joints for Spondyloarthropathy: Influence on Clinical Diagnostic Confidence and Patient Management" | 2012 |
Donna Blankenbaker, MD “MR Arthrographic Appearance of the Post-Operative Acetabular Labrum” | 2011 |
Peter MacMahon, MD "Injectable Corticosteroid Preparations: An Embolic Risk Assessment by Static and Dynamic Microscopic Analysis" | 2010 |
Kevin Johnson, MD "Contrast-enhanced Ultrasound Characterization of the Vascularity of the Repaired Rotator Cuff" | 2009 |
Kelley W. Marshall, MD "Osteochondral Lesions of the Lateral Trochlea in the Pediatric Athlete with Elbow Pain" | 2008 |
Tal Laor, MD "The Effect of Childhood Growth on the Anterior and Posterior Cruciate Ligaments" | 2007 |
Lawrence M. White, MD "Direct MR Arthrographic Assessment of Recurrent Symptoms Post Shoulder Instability Repair: Correlation with Second Look Surgical Evaluations in 40 Patients" | 2006 |
Suzanne E. Anderson, BMed "Computer-assisted Software for Accurate Determination of Acetabular Coverage with Conventional Radiography" | 2005 |
|